Crystals Stocklist

Comment pouvons-nous vous aider?

AS49SD-Serie

Type No. Frequency MHz FT FS LC Temp. Spec
AS49SD-3.6864M-FF300F3 109303 3.6864 50ppm 50ppm 30pF -20~+70°C PDF
AS49SD-4M-FE120E2 107978 4 30ppm 30ppm 12pF -10~+70°C PDF
AS49SD-4M-FE160E3 107565 4 30ppm 30ppm 16pF -20~+70°C PDF
AS49SD-5M-FE200E2 108896 5 30ppm 30ppm 20pF -10~+70°C PDF
AS49SD-6M-FE200E3 108217 6 30ppm 30ppm 20pF -20~+70°C PDF
AS49SD-8M-FE120E2 106540 8 30ppm 30ppm 12pF -10~+70°C PDF
AS49SD-8M-FE160E3 109061 8 30ppm 30ppm 16pF -20~+70°C PDF
AS49SD-10M-FE300E2 107564 10 30ppm 30ppm 30pF -10~+70°C PDF
AS49SD-12M-FE160E3 106309 12 30ppm 30ppm 16pF -20~+70°C PDF
AS49SD-12.288M-FE160E3 109108 12.288 30ppm 30ppm 16pF -20~+70°C PDF
AS49SD-16M-FE160E3 106808 16 30ppm 30ppm 16pF -20~+70°C PDF
AS49SD-16.384M-FA180 109685 16.384 10ppm 10ppm 18pF -20~+70°C PDF
AS49SD-18.432M-FE160E3 106308 18.432 30ppm 30ppm 16pF -20~+70°C PDF
AS49SD-20M-FE120E2 107335 20 30ppm 30ppm 12pF -10~+70°C PDF
AS49SD-24M-FE200E2 106675 24 30ppm 30ppm 20pF -10~+70°C PDF
AS49SD-24.576M-FE200E2 106674 24.576 30ppm 30ppm 20pF -10~+70°C PDF
AS49SD-25M-FE120E2 107375 25 30ppm 30ppm 12pF -10~+70°C PDF
AS49SD-25M-FE180E5 110225 25 30ppm 30ppm 18pF -40~+85°C PDF

AS49SSD-Serie

Type No. Frequency MHz FT FS LC Temp. Spec
AS49SSD-3.579545M-FE300F2 108318 3.579545 30ppm 50ppm 30pF -10~+70°C PDF
AS49SSD-3.579545M-FE300F3 108084 3.579545 30ppm 50ppm 30pF -20~+70°C PDF
AS49SSD-16M-FE160E3 108409 16 30ppm 30ppm 16pF -20~+70°C PDF

ASX2-Serie

Type No. Frequency MHz FT FS LC Temp. Spec
ASX2F-16M-FE080E3 109758 16 30ppm 30ppm 8pF -20~+70°C PDF
ASX2F-16M-FE160E3 109514 16 30ppm 30ppm 16pF -20~+70°C PDF
ASX2F-25M-FE160E3 109515 25 30ppm 30ppm 16pF -20~+70°C PDF
ASX2F-26M-FE120E2 109611 26 30ppm 30ppm 12pF -10~+70°C PDF

ASX3-Serie

Type No. Frequency MHz FT FS LC Temp. Spec
ASX3F-8M-FE120F3 109907 8 30ppm 50ppm 12pF -20~+70°C PDF
ASX3F-12M-FE120E2 107850 12 30ppm 30ppm 12pF -10~+70°C PDF
ASX3F-12.288M-FE120E2 108889 12.288 30ppm 30ppm 12pF -10~+70°C PDF
ASX3F-16M-FA100A1 108590 16 10ppm 10ppm 10pF -0~+70°C PDF
ASX3F-16M-FA100A1-1K 109377 16 10ppm 10ppm 10pF -0~+70°C PDF
ASX3F-18.432M-FE180E2 108458 18.432 30ppm 30ppm 18pF -10~+70°C PDF
ASX3F-24M-FA080A2 (ESR 40R) 108925 24 10ppm 10ppm 8pF -10~+70°C PDF
ASX3F-24M-FE120E2 108486 24 30ppm 30ppm 12pF -10~+70°C PDF
ASX3F-25M-FE120E2 108485 25 30ppm 30ppm 12pF -10~+70°C PDF
ASX3F-25M-FE120E3 (ESR 50R) 109138 25 30ppm 30ppm 12pF -20~+70°C PDF
ASX3F-25M-FA080B5 109690 25 10ppm 15ppm 8pF -40~+85°C PDF
ASX3F-25M-FA100A3 (ESR 60R) 109724 25 10ppm 10ppm 10pF -20~+70°C PDF
ASX3F-27M-FE080E2 109610 27 30ppm 30ppm 8pF -10~+70°C PDF
ASX3F-26M-FA160A3 107842 26 10ppm 10ppm 16pF -20~+70°C PDF
ASX3F-27.12M-FA120A3 (ESR 50R) 109128 27.12 10ppm 10ppm 12pF -20~+70°C PDF
ASX3F-30M-FE180E2 108498 30 30ppm 30ppm 18pF -10~+70°C PDF
ASX3F-32M-FE120E3 110224 32 30ppm 30ppm 12pF -20~+70°C PDF
ASX3F-40M-FA090A0 109314 40 10ppm 10ppm 9pF -20~+75°C PDF
ASX3F-40M-FA180A3 109260 40 10ppm 10ppm 18pF -20~+70°C PDF

ASX5-Serie

Type No. Frequency MHz FT FS LC Temp. Spec
ASX5F-8M-FE120E2 106779 8 30ppm 30ppm 12pF -10~+70°C PDF
ASX5F-9.8304M-FE150E3 108402 9.8304 30ppm 30ppm 15pF -20~+70°C PDF
ASX5F-10M-FE120E2 106417 10 30ppm 30ppm 12pF -10~+70°C PDF
ASX5F-12M-FE120E2 106677 12 30ppm 30ppm 12pF -10~+70°C PDF
ASX5F-12M-FE200E2 106416 12 30ppm 30ppm 20pF -10~+70°C PDF
ASX5F-12.288M-FE120E2 106981 12.288 30ppm 30ppm 12pF -10~+70°C PDF
ASX5F-14.31818M-FE120E2 106897 14.31818 30ppm 30ppm 12pF -10~+70°C PDF
ASX5F-16M-FE120E2 106979 16 30ppm 30ppm 12pF -10~+70°C PDF
ASX5F-18.432M-FE120E2 106898 18.432 30ppm 30ppm 12pF -10~+70°C PDF
ASX5F-24M-FE100E2 106788 24 30ppm 30ppm 10pF -10~+70°C PDF
ASX5F-24M-FE120E2 106896 24 30ppm 30ppm 12pF -10~+70°C PDF
ASX5F-25M-FE120E2 106673 25 30ppm 30ppm 12pF -10~+70°C PDF
ASX5F-26M-FA160A3 107955 26 10ppm 10ppm 16pF -20~+70°C PDF
ASX5F-27M-FE120E2 106894 27 30ppm 30ppm 12pF -10~+70°C PDF
ASX5F-28.6363M-FE120E2 106418 28.6363 30ppm 30ppm 12pF -10~+70°C PDF
ASX5F-30M-FE180E2 106419 30 30ppm 30ppm 18pF -10~+70°C PDF
ASX5F-32M-FE120E2 106980 32 30ppm 30ppm 12pF -10~+70°C PDF
ASX5F-33M-FE120E2 106895 33 30ppm 30ppm 12pF -10~+70°C PDF

ASX6-Serie

Type No. Frequency MHz FT FS LC Temp. Spec
ASX6F-10M-FE180E3 (ESR50R) 107520 10 30ppm 30ppm 18pF -20~+70°C PDF
ASX6T-12M-FE180F2 106723 12 30ppm 50ppm 18pF -10~+70°C PDF
ASX6F-12M-FE160F2 109384 12 30ppm 50ppm 16pF -10~+70°C PDF
ASX6F-14.7456M-FE160 109385 14.7456 30ppm 50ppm 16pF -10~+70°C PDF

ASTF Tuning Fork

Type No. Frequency MHz FT FS LC Temp. Spec
ASTF3-32.768KFC125C5 110646 32.768KHz         PDF
ASTF8-32.768KFC125C5 110735 32.768KHz         PDF