Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Metal Alloy | 0.47u~10uH | 0.005~0.35 | 1.4~21.0 | SMA |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Miniature | 0.22u~4.7uH | 0.012~0.26 | 1.58~7.20 | MLP(H) |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Low Profile | 0.12u~10000uH | 0.0098~140 | 0.03~6 | VLH |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Low Profile | 1.0u~470uH | 0.012~1.95 | 0.22~7.35 | SDIA |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 0.10u~10uH | 0.0005~0.129 | 2.5~120 | SDB |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 0.36u~1800uH | 0.005~57.62 | 0.036~9.24 | PCF |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 1.0~ 1500uH | 0.0069~4.78 | 0.13~13.00 | PCDR |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 4.7~ 820uH | 0.013~ 3.00 | 0.16~ 3.15 | PCDS |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 0.47u~ 33000uH | 0.009~57.62 | 0.026~4.82 | PDRH |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 1u~100uH | 0.0095~0.43 | 0.75~9 | SDRH |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 1u~680uH | 0.012~6.56 | 0.13~6.15 | SCDS |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 1u-10000uH | 0.021~32.8 | 0.02~20 | PS |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 0.47u~100uH | 0.035~3.84 | 0.24~2.5 | SCDA |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 1.2u~47uH | 0.117~2.2 | 0.25~1.1 | SCDB |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 1u-1000uH | 0.007~9.44 | 0.14~15.9 | PCS |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 2.2u-1000uH | 0.007~1.66 | 1.14~25.5 | PCSH |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Shielded | 0.56u~1000uH | 0.006~3.25 | 0.32~10.5 | PSDB |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Non-shielded | 0.5~ 1500uH | 0.009~ 26.00 | 0.09~ 9.5 | PCD |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Non-shielded | 0.18~ 470uH | 0.002~ 2.30 | 0.50~ 30.00 | PDH |
Type | Inductance Range | DCR (Ω) | IDC (A) | Spec |
---|---|---|---|---|
Non-shielded | 0.47~ 1000uH | 0.008~ 13.80 | 0.10~ 40.00 | PD |
Link to Stocklist all Products