
| Package | Photologic | Input Power EE (mW/cm2) Min/Max | VCC(V) Typ/Max | Part # |
|---|---|---|---|---|
| TO-18/46 Dome Lens | Totem-Pole | 0.015 / 0.20 | 4.5 / 16.0 | OPL810 |
| Slotted L | Totem-Pole | 15 / 15 | 4.5 / 16.0 | OPB990L11 |
| Slotted L | Totem-Pole | 15 / 15 | 4.5 / 16.0 | OPB990L51 |
| Slotted P | Totem-Pole | 15 / 15 | 4.5 / 16.0 | OPB990P51 |
| Slotted T | Open-Collector | 15 / 15 | 4.5 / 16.0 | OPB991T51 |
| Slotted P | Inv-Totem-Pole | 15 / 15 | 4.5 / 16.0 | OPB992P11 |
| Slotted P | Inv-Totem-Pole | 15 / 15 | 4.5 / 16.0 | OPB992P51 |
| Slotted T | Inv-Totem-Pole | 15 / 15 | 4.5 / 16.0 | OPB992T51 |
![[Translate to English:] [Translate to English:]](/fileadmin/_processed_/a/8/csm_DH-Opto-987x270_cf48bc6c56.jpg)