
| Type | Dimension mm | Colour | Drive | Part#/Spec |
|---|---|---|---|---|
| FPC | 5000x10x3.1 Waterproof IP67 | RGB | 12V | ULFPF-W150-RGB |
| FPC | 5000x10x2.6 Waterproof IP67 | RGB | 24V | ULFPF-W250-RGB |
| FPC | 5000x10 | White 6800 - 7800K | 24V | ULFPSW-N250-DW |
| FPC | 5000x10 High CRI 90 | White 6800 - 7800K | 24V | ULFPSW-N250-DW-90 |
| FPC | 5000x10 | White 2900 - 3300K | 24V | ULFPSW-N250-WW |
| FPC | 5000x10 High CRI 90 | White 2900 - 3300K | 24V | ULFPSW-N250-WW-90 |
![[Translate to English:] [Translate to English:]](/fileadmin/_processed_/3/0/csm_DH-LED-987x270_01_e6dc2dbcd6.jpg)