
| Type | max. Size mm | Frequency MHz | Power Supply V | Serie Spec | 
|---|---|---|---|---|
| CMOS AS03X | 3.4x2.7x1.2 | 2.000-50.000 | 1.8 | ASO31C | 
| CMOS AS03X | 3.4x2.7x1.2 | 2.000-50.000 | 2.5 | ASO32C | 
| CMOS AS03X | 3.4x2.7x1.2 | 2.000-50.000 | 3.3 | ASO33C | 
| CMOS AS05X | 5.2x3.4x1.3 | 0.500-100.000 | 1.8 | ASO51C | 
| CMOS AS05X | 5.2x3.4x1.3 | 0.500-100.000 | 2.5 | ASO52C | 
| CMOS AS05X | 5.2x3.4x1.3 | 0.500-100.000 | 3.3 | ASO53C | 
| CMOS AS07X | 7.2x5.2x1.4 | 0.500-156.000 | 1.8 | ASO71C | 
| CMOS AS07X | 7.2x5.2x1.4 | 0.500-156.000 | 2.5 | ASO72C | 
| CMOS AS07X | 7.2x5.2x1.4 | 0.500-156.000 | 3.3 | ASO73C | 
![[Translate to Français:]  [Translate to Français:]](/fileadmin/_processed_/4/6/csm_DH-Oszilatoren-987x270_01_d73839d42b.jpg)