Fluid Sensors

| Package | Tube Size | IC(ON) Ratio Typ | IF (mA) Typ/Max | VCE (V) (Max) | Part # |
|---|---|---|---|---|---|
| PCBoard with Fluid Sensor | 0.250" | 2.3 | 5 / 50 | 24 | OCB350L250 |
| Slotted N | 0.125" | 1 : 3.0 | 5 / 50 | 30 | OPB350 |
| Through Hole - Tube | 0.125" | 3 | 5 / 50 | 24 | OPB350L125 |
| Slotted N | 0.250" | 1 : 2.3 | 5 / 50 | 30 | OPB350L250 |
| Slotted T | 0.062" | 1 : 3.0 | 5 / 50 | 30 | OPB350W062 |
| Slotted T | 0.250" | 1 : 2.3 | 5 / 50 | 30 | OPB350W250 |
LED / Photodarlington / Phototransistor

| Package | Slot Width/Depth | IF (mA) Typ/Max | Light Current IC(ON) (mA) Min/Max | VCE (V) (Max) | Part # |
|---|---|---|---|---|---|
| Slotted P | 0.125" / 0.345" | 20 / 50 | 2.5 / 10.0 | 30 | OPB365P55 |
| Slotted N | 0.150" / 0.240" | 20 / 30 | 1.00 / NA | 30 | OPB610 |
| Slotted N | 0.190" / 0.285" | 20 / 30 | 1.00 / NA | 30 | OPB620 |
| Slotted T | 0.375" / 0.350" | 20 / 50 | 0.05 / NA | 30 | OPB800W51 |
| Slotted T | 0.375" / 0.350" | 20 / 50 | 0.05 / NA | 30 | OPB800W55 |
| Slotted T | 0.375" / 0.430" | 20 / 50 | 1.0 / NA | 30 | OPB815 |
| Slotted P | 0.080" / 0.255" | 20 / 50 | 0.4 / NA | 30 | OPB820S10 |
| Slotted N | 0.080" / 0.255" | 20 / 50 | 0.4 / NA | 30 | OPB821S10 |
| Slotted N | 0.100" / 0.420" | 20 / 50 | 0.25 / NA | 30 | OPB826S |
| Slotted T | 0.120" / 0.315" | 20 / 50 | 1.8 / NA | 30 | OPB828B |
| Slotted T | 0.125" / 0.315" | 20 / 50 | 1.8 / NA | 30 | OPB829CZ |
| Slotted T | 0.125" / 0.315" | 20 / 50 | NA / 0.5 | 50 | OPB830L11 |
| Slotted T | 0.125" / 0.315" | 20 / 50 | NA / 0.5 | 10 | OPB830W11 |
| Slotted T | 0.125" / 0.315" | 20 / 50 | NA / 0.5 | 10 | OPB830W55 |
| Slotted N | 0.100" / 0.250" | 20 / 30 | 3.0 / NA | 30 | OPB854A1 |
| Slotted N | 0.205" / 0.220" | 20 / 30 | 0.5 / NA | 5 | OPB855 |
| Slotted T | 0.125" / 0.345" | 20 / 50 | 1.8 / NA | 50 | OPB862T51 |
| Slotted T | 0.125" / 0.345" | 20 / 50 | 1.0 / NA | 50 | OPB866T55 |
| Slotted P | 0.375" / 0.595" | 20 / 50 | 1.30 / 8.00 | 30 | OPB885 |
| Slotted P | 0.125" / 0.345" | 20 / 50 | 0.5 / NA | 30 | OPB890P51 |
| Slotted L | 0.125" / 0.345" | 20 / 50 | 1.8 / NA | 50 | OPB892L51 |
LED Photologic

| Package | Sensor | Slot With/Depth | IF (mA) Typ/Max | ICCL/ICCH (mA) Max | VCC (Volts) Min/Max | Part # |
|---|---|---|---|---|---|---|
| Slotted N | 10K Pull-up | 0.125" / 0.345" | 20 / 50 | 7.5 / 7.5 | 4.5 / 16.0 | OPB460N11 |
| Slotted T | 10K Pull-up | 0.125" / 0.345" | 20 / 50 | 7.5 / 7.5 | 4.5 / 16.0 | OPB480T11Z |
| Slotted N | 10K Pull-up | 0.150" / 0.240" | 20 / 50 | 12. Dez | 4.5 / 16.0 | OPB615 |
| Slotted N | 10K Pull-up | 0.150" / 0.240" | 20 / 50 | 12. Dez | 4.5 / 16.0 | OPB625 |
| Slotted N | Inv-10K | 0.150" / 0.240" | 20 / 50 | 12. Dez | 4.5 / 16.0 | OPB627 |
| Slotted T | Totem-Pole | 0.375" / 0.350" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB900W55Z |
| Slotted T | Totem-Pole | 0.375" / 0.350" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB910W55Z |
| Slotted T Wire | Open-Collector | 0.375" / 0.350" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB911W55Z |
| Slotted T | Inv-Totem-Pole | 0.375" / 0.350" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB912W55Z |
| Slotted T | Totem-Pole | 0.125" / 0.315" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB930L51 |
| Slotted T | Totem-Pole | 0.125" / 0.315" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB930W51Z |
| Slotted T | Totem-Pole | 0.125" / 0.315" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB930W55Z |
| Slotted T | Open-Collector | 0.125" / 0.315" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB931W51Z |
| Slotted T | Inv-Open-Collector | 0.125" / 0.315" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB933W51Z |
| Slotted T Wire | Totem-Pole | 0.125" / 0.315" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB940W51Z |
| Slotted T | Open-Collector | 0.125" / 0.315" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB941W51Z |
| Slotted T | Inv-Open-Collector | 0.125" / 0.315" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB943W51Z |
| Slotted T | Totem-Pole | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB960T51 |
| Slotted N | Open-Collector | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB961N51 |
| Slotted T | Open-Collector | 0.125" / 0.345" | 15 / 50 | 15 / 15 | 4.75 / 5.25 | OPB961T51 |
| Slotted T | Inv-Open-Collector | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB963T11 |
| Slotted T | Totem-Pole | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB970T51 |
| Slotted N | Inv-Totem-Pole | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB972N51 |
| Slotted P | Inv-Totem-Pole | 0.125" / 0.345" | 20 / 30 | 15 / 15 | 4.5 / 16.0 | OPB972P51 |
| Slotted L Wire | Open Collector | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB981L11 |
| Slotted L Wire | Open Collector | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB981L51 |
| Slotted P | Inv-Totem-Pole | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB982P11Z |
| Slotted P Wire | Inv-Open-Collector | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB983P11 |
| Slotted P | Inv-Open-Collector | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB983P51Z |
| Slotted T Wire | Inv-Open-Collector | 0.125" / 0.345" | 15 / 50 | 15 / 15 | 4.75 / 5.25 | OPB983T51 |
| Slotted L | Totem-Pole | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB990L51Z |
| Slotted P | Totem-Pole | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB990P51Z |
| Slotted L Wire | Open-Collector | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB991L51 |
| Slotted P Wire | Open-Collector | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.75 / 5.25 | OPB991P11 |
| Slotted T | Open-Collector | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB991T51Z |
| Slotted P | Inv-Totem-Pole | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB992P11Z |
| Slotted P | Inv-Totem-Pole | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB992P51Z |
| Slotted T | Inv-Open-Collector | 0.125" / 0.345" | 20 / 50 | 15 / 15 | 4.5 / 16.0 | OPB993T51Z |
![[Translate to Français:] [Translate to Français:]](/fileadmin/_processed_/a/8/csm_DH-Opto-987x270_cf48bc6c56.jpg)