
| Type | Rated Voltage (V, DC) | Rated Capacitance (F) | MAX ESR (mR) | Dimension (mm) | Spec | 
|---|---|---|---|---|---|
| ESHSR-0003C0-002R7 | 2.7 | 3 | <61 | 8x20 | ESHSR-Serie_30.05.13 | 
| ESHSR-0005C0-002R7 | 2.7 | 5 | <29 | 10x20 | ESHSR-Serie_30.05.13 | 
| ESHSR-0006C0-002R7 | 2.7 | 6 | <26 | 8x30 | ESHSR-Serie_30.05.13 | 
| ESHSR-0010C0-002R7 | 2.7 | 10 | <26 | 10x30 | ESHSR-Serie_30.05.13 | 
| ESHSR-0025C0-002R7 | 2.7 | 25 | <21 | 16x25 | ESHSR-Serie_30.05.13 | 
| ESHSR-0050C0-002R7 | 2.7 | 50 | <14 | 18x40 | ESHSR-Serie_30.05.13 | 
| ESHSR-0100C0-002R7 | 2.7 | 100 | <13 | 22x45 | ESHSR-Serie_04.08.06 | 
![[Translate to Français:]  [Translate to Français:]](/fileadmin/_processed_/9/5/csm_DH-Kondensatoren_01_d76d2c3e38.jpg)
![[Translate to Français:]  [Translate to Français:]](/fileadmin/_processed_/d/0/csm_DH-Kondensatoren_01_2023_287ad10230.jpg)