
| Package | Wavelength (nm) | Output Power (mW/cm2) Min/Max | IF (mA) Typ/Max | Beam Angle | Part#/Spec |
|---|---|---|---|---|---|
| Sidelooker 0.060" Base | 935 | 0.40 / NA | 20 / 50 | 40° | OP140A |
| Sidelooker 0.060" Base | 935 | 0.30 / 0.55 | 20 / 50 | 40° | OP140B |
| Sidelooker 0.060" Base | 890 | 0.60 / NA | 20 / 50 | 40° | OP240A |
| Sidelooker 0.060" Base | 890 | 0.40 / 1.20 | 20 / 50 | 40° | OP240B |

| Package | Wavelength (nm) | Output Power (mW/cm2) Min/Max | IF (mA) Typ/Max | Beam Angle | Part#/Spec |
|---|---|---|---|---|---|
| T-1 Flat 0.100" Lead Spacing | 890 | 1.00/NA | 20 / 50 | 90° | OP266W |
| TO-46 Flat Window | 890 | 3.5 / 7.0 | 20 / 100 | 50° | OP232W |
| TO-46 Flat Window | 890 | 5.0 / NA | 20 / 100 | 50° | OP233W |
| TO-46 Flat Window | 890 | 6.0 / NA | 20 / 100 | 50° | OP235W |
| T-1 3/4 | 890 | 210 / NA | 100 / 1500 | 50° | OP290A |
| Plastic TO-18 | 890 | 3.0 / NA | 50 / 100 | 60° | OP298A |
| TO-18 Clear Cap | 850 | 7.5 / NA | 50 / 100 | Fiber | OPF370A |
| SMD | 880 | 0.2 | 20/50 | 100° | OPR2800T |
